<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Critical sports blog</title>
	<atom:link href="http://www.criticalsportsblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.criticalsportsblog.com</link>
	<description></description>
	<pubDate>Sat, 04 Jul 2009 10:43:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Federer: &#8220;This is a madness&#8221;</title>
		<link>http://www.criticalsportsblog.com/critical_sports_blog/2009/07/federer-this-is-a-madness.html</link>
		<comments>http://www.criticalsportsblog.com/critical_sports_blog/2009/07/federer-this-is-a-madness.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 10:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tennis]]></category>

		<category><![CDATA[Federer]]></category>

		<category><![CDATA[Madness]]></category>

		<guid isPermaLink="false">http://www.criticalsportsblog.com/?p=818</guid>
		<description><![CDATA[A victory against Andy Roddick separates Roger Federer tomorrow, 6 Wimbledon triumph and the Grand Slam record. In the semifinals of the Swiss had no chance of Tommy Haas.
Tomorrow Sunday (from 15 clock) Roger Federer is again a big piece of tennis history, having only four weeks ago in Paris as the sixth player to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticalsportsblog.com/wp-content/uploads/2009/07/federer.jpg"><img class="alignleft size-medium wp-image-819" title="federer" src="http://www.criticalsportsblog.com/wp-content/uploads/2009/07/federer.jpg" alt="" width="261" height="169" /></a>A victory against Andy Roddick separates Roger Federer tomorrow, 6 Wimbledon triumph and the Grand Slam record. In the semifinals of the Swiss had no chance of Tommy Haas.</p>
<p>Tomorrow Sunday (from 15 clock) Roger Federer is again a big piece of tennis history, having only four weeks ago in Paris as the sixth player to the &#8220;Career Grand Slam&#8221; has completed. With a victory against Andy Roddick (ATP 6) he would be with 15 Grand Slam titles is the sole owner of the most important record in tennis, having at French Open to Pete Sampras was able to unlock.<span id="more-818"></span> After 20 duels against the tough American surcharges he 18:2, he also has all three duels won at Wimbledon, including the finals in 2004 and 2005. Roddick ended the &#8220;Murray mania» abruptly last night by the British hope Andy Murray in 3:07 hours 6:4, 4:6, 7:6 (9:7), 7:6 (7:5) and thus low-ranking in England the desire awaited Final prevented.</p>
<p>Two Best Brands Federer improved yesterday: Thanks to the highly deserved 7:6 (7:3), 7:5, 6:3 against German Tommy Haas (ATP 34) he reached his seventh consecutive Wimbledon final. Since 1922 this tournament on the Challenge Round was abolished in the previous year&#8217;s winner of the finals only to deny had previously succeeded yet nobody. Federer is also the 20th Time in a Grand Slam final, which he beat the record, which he shared with Ivan Lendl, now improved. &#8220;Such records mean a lot to me, and certainly more than before,&#8221; Federer said, &#8220;that is talked about, also spurs me on.&#8221;</p>
<p>The &#8220;impossible&#8221; record by Lendl</p>
<p>He had himself on the court thought that its 7th Wimbledon final in a row now within reach had he admitted. &#8220;I thought, this is already a frenzy. I was always on the record by Ivan Lendl laughed out of the eight U.S. Open finals in a row denied. I thought something was impossible. &#8220;Almost seems impossible, that in its seven Federer semi on his favorite tournament have not yet been set to, and only two had suffered breaks. From a total of 23 Grand Slam semi, he has already lost only 3, 2005 in Melbourne (Safin) and Paris (Nadal), and 2008 in Melbourne (Djokovic). He is now back in the 6th Grand Slam finals in a row after it before the Australian Open 2008 ten of these finals series was contested. His only conqueror in this round is Rafael Nadal.</p>
<p>They succeeded Tommy Haas yesterday, an excellent performance, demanding everything to him. &#8220;I do not know what I would have been better able to make,&#8221; said the 31-year-old German. As Ivo Karlovic in the quarter was also the Hamburg not even break into a ball. Federer was as surcharges in the 2:02 hour game just 11 points, in no more than 2 Game - an astonishing figure. Because Haas also excellent impact and lawn tennis bilder accounts showed it took 90 minutes, until the first break was fact. It meant also the 2:0-rate guide for Federer, after the break with its fifth chance in the third set, the 5:3 and forced the match with a spectacular smash ended in bright sunshine. At the start of the game was still thick clouds covered the sky, even a few drops fell.</p>
<p>Much more reserves than in Paris</p>
<p>The semifinal was for him &#8220;the best run,&#8221; Federer balance sheet, &#8220;although of course I still break a few more balls would have been able hands. But it was essential that I Tiebreak played well, good and varied impact him under pressure and was able to keep. &#8220;His impact was more rapid than in previous years at Wimbledon, believes Federer. Yesterday was also the rate of his first balls (75 percent) than good. Both players hit eleven aces.</p>
<p>As the past 18 games five times invincible Wimbledon Winners gave his press conference, the second semi had begun. He had no preference, against whom he would prefer to play, said Federer. &#8220;I have a lot less energy consumed and nerves as last in Paris. I know what works well, and have very few breaks have to accept. I will, therefore, with much self-confidence and pretty relaxed going into the finals. &#8220;About the endgame yet, he wanted to talk, which he will do on Saturday. It was as if he had an inkling that Murray could fail.</p>
<p>A forecast for a final between Federer and Roddick have ever ventured to Tommy Haas: &#8220;I would Roddick no chance.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalsportsblog.com/critical_sports_blog/2009/07/federer-this-is-a-madness.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tiger Woods collects most of 2008 on</title>
		<link>http://www.criticalsportsblog.com/critical_sports_blog/2009/07/tiger-woods-collects-most-of-2008-on.html</link>
		<comments>http://www.criticalsportsblog.com/critical_sports_blog/2009/07/tiger-woods-collects-most-of-2008-on.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 10:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.criticalsportsblog.com/?p=815</guid>
		<description><![CDATA[The U.S. Golf Star leads in 2008 the annual ranking of the top earners in sport. Roger Federer takes on Ranking Rank 16.
The U.S. magazine &#8220;Sports Illustrated&#8221; released its annual list of top earners in the world of sport. That the Americans Woods again with a big head start this list though, but a little [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticalsportsblog.com/wp-content/uploads/2009/07/t_woods.jpg"><img class="alignleft size-medium wp-image-816" title="Golf" src="http://www.criticalsportsblog.com/wp-content/uploads/2009/07/t_woods.jpg" alt="" width="187" height="266" /></a>The U.S. Golf Star leads in 2008 the annual ranking of the top earners in sport. Roger Federer takes on Ranking Rank 16.</p>
<p>The U.S. magazine &#8220;Sports Illustrated&#8221; released its annual list of top earners in the world of sport. That the Americans Woods again with a big head start this list though, but a little surprised, but the golfer was a long time from injury. The fact that incomes of Woods including awards, sponsorship and advertising revenue was from the American magazine with 108.072 million francs converted quantified. With some distance follows compatriot and industry colleague Phil Mickelson (57.304 million Swiss francs) to rank 2nd The English football and advertising icon David Beckham made it with 48.944 million francs or over the podium in the ranking of the &#8220;piggy bank&#8221;.</p>
<p><span id="more-815"></span>Roger Federer still among the Top 20</p>
<p>According to &#8220;Sports Illustrated&#8221;, the Swiss sports hero Roger Federer was ranked 16th The magazine has the income of the Basel tennis virtuoso bidders to 31.926 million Swiss francs is calculated. Best-wage women in the past year, Maria Sharapova, with around 23.92 million Swiss francs. The Russian may not be the best in their field, but probably the smartest determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalsportsblog.com/critical_sports_blog/2009/07/tiger-woods-collects-most-of-2008-on.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Safina is in Wimbledon semifinals</title>
		<link>http://www.criticalsportsblog.com/critical_sports_blog/2009/07/safina-is-in-wimbledon-semifinals.html</link>
		<comments>http://www.criticalsportsblog.com/critical_sports_blog/2009/07/safina-is-in-wimbledon-semifinals.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tennis]]></category>

		<category><![CDATA[Safina]]></category>

		<category><![CDATA[semifinals]]></category>

		<category><![CDATA[Wimbledon]]></category>

		<guid isPermaLink="false">http://www.criticalsportsblog.com/?p=812</guid>
		<description><![CDATA[The world-first is Dinara Safina at Wimbledon in the first semi. Safina defeated the German teenager Sabine Lisicki 6:7 (5:7), 6:4, 6:1.
The topgesetzte Russian Dinara Safina, in her first Wimbledon Grand Slam title seeks convinced on Tuesday afternoon in the match against Sabine Lisicki not. Safina unterliefen 15 double faults, the middle of the second [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticalsportsblog.com/wp-content/uploads/2009/07/safina.jpg"><img class="alignleft size-medium wp-image-813" title="57584947" src="http://www.criticalsportsblog.com/wp-content/uploads/2009/07/safina.jpg" alt="" width="297" height="198" /></a>The world-first is Dinara Safina at Wimbledon in the first semi. Safina defeated the German teenager Sabine Lisicki 6:7 (5:7), 6:4, 6:1.</p>
<p>The topgesetzte Russian Dinara Safina, in her first Wimbledon Grand Slam title seeks convinced on Tuesday afternoon in the match against Sabine Lisicki not. Safina unterliefen 15 double faults, the middle of the second sentence it was 6:7, 2:3 back. Then they continued to increase run, benefited from conditional problems of respondent and won ten of the last twelve games. <span id="more-812"></span></p>
<p>In the Semi Finals on Thursday meets Dinara Safina in the title five times Wimbledonsiegerin and Venus Williams, who opposed Agneszka Radwanska 6:1, 6:2 interspersed. Also Jelena Dementjewa (Russ / 4) is a 6:2, 6:2 over Francesca Schiavone as a semi-solid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalsportsblog.com/critical_sports_blog/2009/07/safina-is-in-wimbledon-semifinals.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Skiing in Dubai as if it were winter</title>
		<link>http://www.criticalsportsblog.com/critical_sports_blog/2009/07/skiing-in-dubai-as-if-it-were-winter.html</link>
		<comments>http://www.criticalsportsblog.com/critical_sports_blog/2009/07/skiing-in-dubai-as-if-it-were-winter.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[skiing]]></category>

		<category><![CDATA[Dubai]]></category>

		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.criticalsportsblog.com/?p=809</guid>
		<description><![CDATA[As the slogan says the facility, Ski Dubai is &#8220;The coolest thing to do in Dubai&#8221;, which is the most pussy but a play on words also the cool thing to do in the desert. Arrive at Ski Dubai is simple, just go in the biggest shopping center of the city or the Mall of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticalsportsblog.com/wp-content/uploads/2009/07/skiing.jpg"><img class="alignleft size-medium wp-image-810" title="skiing" src="http://www.criticalsportsblog.com/wp-content/uploads/2009/07/skiing.jpg" alt="" width="280" height="211" /></a>As the slogan says the facility, Ski Dubai is &#8220;The coolest thing to do in Dubai&#8221;, which is the most pussy but a play on words also the cool thing to do in the desert. Arrive at Ski Dubai is simple, just go in the biggest shopping center of the city or the Mall of the Emirates.</p>
<p>Once inside the queue at the cashier does not exist, then buy the ski pass to one of the twenty ticket is easy, mainly because well-educated were the friendly Filipinos face ruddy and tanned smiling winking from their soft fleece blue sea. And we must not worry if preparing a suitcase thought everything was except to bring the wind jacket: in the 180 dirham (about 40 euro) ticket for 2 hours is a hot red-blue suit reminiscent of ski in Sestriere, a pair of boots and poles super technology that for security reasons are delivered just passed the turnstile to enter the runway. Hat, scarf and gloves you can buy at the Snow Pro, along with gadgets, bears and cards for Christmas trees that read &#8220;Greetings from the desert.&#8221; <span id="more-809"></span></p>
<p>Are you asking how to generate the snow with a temperature of almost 45 °? The procedure is similar to that used in the mountains: water cooled reach the guns, is bombarded by ice crystals and falls to the snowy slopes. At Ski Dubai snow at night, when the freezer 23 are driven at maximum power and the temperature reaches 7-8 degrees below zero. To keep the snow hard and do not immediately become a huge puddle was created between the roof and the ceiling of the plant and a hollow between the walls of five meters. Under track one hundred kilometers of pipes containing a solution of water and ethylene glycol, maintain the temperature of the substrate at least 16. It seems once melted the snow used to cool the water of the air conditioning of the mall.</p>
<p>The snow reached around 6000 tons for a total of 22,500 square meters ready to slide up to 1500 people on 5 slopes suitable for skiers of all levels, from beginners to ski snowboard riders. There is also the first black indoor track in the world, is 400 meters long and sinuous winds riding a drop of 85 meters. Of course, to get on top of the chairlift is not lacking.</p>
<p>I leave you to the gallery after the break.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalsportsblog.com/critical_sports_blog/2009/07/skiing-in-dubai-as-if-it-were-winter.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hang Gliding - Italy head to the World Laragne-Monteglin</title>
		<link>http://www.criticalsportsblog.com/critical_sports_blog/2009/07/hang-gliding-italy-head-to-the-world-laragne-monteglin.html</link>
		<comments>http://www.criticalsportsblog.com/critical_sports_blog/2009/07/hang-gliding-italy-head-to-the-world-laragne-monteglin.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gliding]]></category>

		<category><![CDATA[Hang Gliding]]></category>

		<category><![CDATA[head]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Laragne-Monteglin]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.criticalsportsblog.com/?p=806</guid>
		<description><![CDATA[A few days before the World Air Day which gave satisfaction to many Italian pilots, another event of the sky seen protagonists.
Although few people talk about it, a Laragne-Montéglin, France, began the World Championship of gliding, with these 122 pilots from 32 nations on five continents. Faced with a widespread audience the blue showed their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticalsportsblog.com/wp-content/uploads/2009/07/hang-gliding.jpg"><img class="alignleft size-medium wp-image-807" title="hang-gliding" src="http://www.criticalsportsblog.com/wp-content/uploads/2009/07/hang-gliding.jpg" alt="" width="280" height="181" /></a>A few days before the World Air Day which gave satisfaction to many Italian pilots, another event of the sky seen protagonists.</p>
<p>Although few people talk about it, a Laragne-Montéglin, France, began the World Championship of gliding, with these 122 pilots from 32 nations on five continents. Faced with a widespread audience the blue showed their working capacity, for now the head of the ranking for nations, followed by Austria, France and Australia, and also the individual, where the Christian Blind Trentini and Alessandro Ploner certificates are the first and third. <span id="more-806"></span></p>
<p>The championship will continue until July 4, the day of the closing ceremony of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalsportsblog.com/critical_sports_blog/2009/07/hang-gliding-italy-head-to-the-world-laragne-monteglin.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Approach to security in via ferrata</title>
		<link>http://www.criticalsportsblog.com/critical_sports_blog/2009/07/approach-to-security-in-via-ferrata.html</link>
		<comments>http://www.criticalsportsblog.com/critical_sports_blog/2009/07/approach-to-security-in-via-ferrata.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Others]]></category>

		<category><![CDATA[Approach]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[via ferrata]]></category>

		<guid isPermaLink="false">http://www.criticalsportsblog.com/?p=803</guid>
		<description><![CDATA[The via ferrata is an access path to the summit or to any other alpine destination with cables, chains, brackets, anchors and other fixed (ie ladders or wooden walkways, rope rope) that facilitate the difficulties climbing. This equipment makes it feasible artificial soil or a rocky path exposed by placing it within the reach of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticalsportsblog.com/wp-content/uploads/2009/07/via-ferrata.jpg"><img class="alignleft size-medium wp-image-804" title="via-ferrata" src="http://www.criticalsportsblog.com/wp-content/uploads/2009/07/via-ferrata.jpg" alt="" width="112" height="168" /></a>The via ferrata is an access path to the summit or to any other alpine destination with cables, chains, brackets, anchors and other fixed (ie ladders or wooden walkways, rope rope) that facilitate the difficulties climbing. This equipment makes it feasible artificial soil or a rocky path exposed by placing it within the reach of even a non-climber. Precisely for this reason, the via ferrata can be practiced by all lovers of the mountains from June to October, so this is the best time to approach a way to live the mountain safely, but no less exciting.</p>
<p>After the break the tips of two pillars Italians involved in routes: Michi Andres of Globo Alpin Dobbiaco (BZ) and Paul Service Center Asnicar guides Recoaro Terme (VI).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalsportsblog.com/critical_sports_blog/2009/07/approach-to-security-in-via-ferrata.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spain suffers turn to South Africa</title>
		<link>http://www.criticalsportsblog.com/critical_sports_blog/2009/06/spain-suffers-turn-to-south-africa.html</link>
		<comments>http://www.criticalsportsblog.com/critical_sports_blog/2009/06/spain-suffers-turn-to-south-africa.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[South Africa]]></category>

		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.criticalsportsblog.com/?p=799</guid>
		<description><![CDATA[Spain suffered a double for South Africa and getting the bronze medal in the Confederations Cup. Just as in United States, Spain went out confident champion plan in Europe, not knowing that was a year ago, and that in football everything moves too fast. Something that the clubs are well aware, since the European competitions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticalsportsblog.com/wp-content/uploads/2009/06/spain_south-africa.jpeg"><img class="alignleft size-medium wp-image-800" title="spain_south-africa" src="http://www.criticalsportsblog.com/wp-content/uploads/2009/06/spain_south-africa.jpeg" alt="" width="300" height="98" /></a>Spain suffered a double for South Africa and getting the bronze medal in the Confederations Cup. Just as in United States, Spain went out confident champion plan in Europe, not knowing that was a year ago, and that in football everything moves too fast. Something that the clubs are well aware, since the European competitions are played on a Wednesday but three days later have to fight for the league. I do not know the teams, accustomed to long tournament and followed. Hopefully the world have learned the lesson. Besides the talent, humility and respect are contrary to the best recipes to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalsportsblog.com/critical_sports_blog/2009/06/spain-suffers-turn-to-south-africa.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The most fun of the game: the quarrel between commentators</title>
		<link>http://www.criticalsportsblog.com/critical_sports_blog/2009/06/the-most-fun-of-the-game-the-quarrel-between-commentators.html</link>
		<comments>http://www.criticalsportsblog.com/critical_sports_blog/2009/06/the-most-fun-of-the-game-the-quarrel-between-commentators.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[commentators]]></category>

		<category><![CDATA[fun]]></category>

		<category><![CDATA[Game]]></category>

		<category><![CDATA[quarrel]]></category>

		<guid isPermaLink="false">http://www.criticalsportsblog.com/?p=796</guid>
		<description><![CDATA[Boring, boring, boring. Could find no other better word to define what made the squad of Mexican Javier Aguirre in this friendly game, with the silliness of changing to keep most of the box holder who saw action against Venezuela, made the comparison was a concert passes wrong, and the few opportunities they had, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticalsportsblog.com/wp-content/uploads/2009/06/mexico28.jpg"><img class="alignleft size-medium wp-image-797" title="mexico28" src="http://www.criticalsportsblog.com/wp-content/uploads/2009/06/mexico28.jpg" alt="" width="250" height="250" /></a>Boring, boring, boring. Could find no other better word to define what made the squad of Mexican Javier Aguirre in this friendly game, with the silliness of changing to keep most of the box holder who saw action against Venezuela, made the comparison was a concert passes wrong, and the few opportunities they had, the Mexican striker Alberto Medina was charged incredibly fault.</p>
<p>And believe me, if we could highlight some of the party or that catch our attention was the discussion argued that a move by television commentators, Enrique Bermudez and Ricardo Pelaez, who is engaged in a polemic in which he had to speak to your chief (Javier Alarcon) to not go higher.</p>
<p><span id="more-796"></span>Anyway, returning to the game already stated that the intention of the Aztec strategist is cool with young people to his team, but I think that is falling into the handling of players, because instead of starting with the base of players who played against the bracket of Venezuela, has changed nearly the whole team and this, logically led to the operating table of the Aztec, which ended booed by fans who gathered.</p>
<p>At time of compensation, there is no doubt that the big losers in this type of games are the fans who gathered at the stadium, why not, we love football and follow the games on television, this time in Mexico returned to mediocre football, where people do not want to see, so I do not believe that consideration Javier Agüir has gained much from this encounter, as his squad gave very little.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalsportsblog.com/critical_sports_blog/2009/06/the-most-fun-of-the-game-the-quarrel-between-commentators.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tyson marries after death of Exodus</title>
		<link>http://www.criticalsportsblog.com/critical_sports_blog/2009/06/tyson-marries-after-death-of-exodus.html</link>
		<comments>http://www.criticalsportsblog.com/critical_sports_blog/2009/06/tyson-marries-after-death-of-exodus.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 10:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Boxing]]></category>

		<category><![CDATA[death]]></category>

		<category><![CDATA[Exodus]]></category>

		<category><![CDATA[marries]]></category>

		<category><![CDATA[Tyson]]></category>

		<guid isPermaLink="false">http://www.criticalsportsblog.com/?p=793</guid>
		<description><![CDATA[Nearly three weeks of the death of her daughter four years, Exodus. It is the third time that Mike Tyson gets remarried.
According to data published in various media, records of marriages County Las Vegas show that Tyson, 42, and Lakiha Spicer, 32, obtained a marriage license last Saturday, about 30 minutes before they were married [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticalsportsblog.com/wp-content/uploads/2009/06/tyson.jpg"><img class="alignleft size-medium wp-image-794" title="tyson" src="http://www.criticalsportsblog.com/wp-content/uploads/2009/06/tyson.jpg" alt="" width="299" height="300" /></a>Nearly three weeks of the death of her daughter four years, Exodus. It is the third time that Mike Tyson gets remarried.</p>
<p>According to data published in various media, records of marriages County Las Vegas show that Tyson, 42, and Lakiha Spicer, 32, obtained a marriage license last Saturday, about 30 minutes before they were married in a private ceremony held at the Las Vegas Hilton Hotel and Casino.</p>
<p>spokeswoman for &#8220;La Bella Wedding Chapel&#8221; and Spicer reported that Tyson was presented for marriage lightning without friends or family. This is the third marriage to Tyson.</p>
<p>The retired boxing champion was married twice before, with the actress Robin Gives in 1988 and Dr. Monica Turner in 1997. <span id="more-793"></span></p>
<p>Her daughter died four years of Exodus on May 26 at the Phoenix hospital where he was hospitalized after suffering a bottleneck in an accident with a sport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalsportsblog.com/critical_sports_blog/2009/06/tyson-marries-after-death-of-exodus.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Murray is brilliant and now meets on Wawrinka</title>
		<link>http://www.criticalsportsblog.com/critical_sports_blog/2009/06/murray-is-brilliant-and-now-meets-on-wawrinka.html</link>
		<comments>http://www.criticalsportsblog.com/critical_sports_blog/2009/06/murray-is-brilliant-and-now-meets-on-wawrinka.html#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tennis]]></category>

		<category><![CDATA[brilliant]]></category>

		<category><![CDATA[Murray]]></category>

		<category><![CDATA[Wawrinka]]></category>

		<guid isPermaLink="false">http://www.criticalsportsblog.com/?p=790</guid>
		<description><![CDATA[The Scot Andy Murray beat Viktor Troicki the Serbs effortlessly with 6:2, 6:3, 6:4.
Murray needed just over an hour and 36 minutes to sign up for the round in which he died on Monday on the Swiss Stanislas Wawrinka will meet to qualify. The compound number 30 Troicki, who in a career already sizes as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.criticalsportsblog.com/wp-content/uploads/2009/06/murray.jpg"><img class="alignleft size-medium wp-image-791" title="murray" src="http://www.criticalsportsblog.com/wp-content/uploads/2009/06/murray.jpg" alt="" width="300" height="205" /></a>The Scot Andy Murray beat Viktor Troicki the Serbs effortlessly with 6:2, 6:3, 6:4.<br />
Murray needed just over an hour and 36 minutes to sign up for the round in which he died on Monday on the Swiss Stanislas Wawrinka will meet to qualify. The compound number 30 Troicki, who in a career already sizes as Andy Roddick, Novak Djokovic and David Nalbandian has beaten, it remained a chance against the number 3 in the world.</p>
<p>In which he ended the match quickly, prevented the 22-year-old Murray, which makes it an historic event. Almost had first light drops of rain and the darkness, emerging the first extension of the magnificent new roof needed done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalsportsblog.com/critical_sports_blog/2009/06/murray-is-brilliant-and-now-meets-on-wawrinka.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
